Mathys Boisramé a une nouvelle fois montré de belles choses lors de cette 6ème épreuve du Championnat du Monde MX2, en France malgré un abandon sur problème mécanique en seconde manche. Il conserve sa 13ème place au provisoire.

DETAILS

1ère manche

1 193 Geerts, Jago BEL FMB Yamaha 34:36.015 18 0:00.000 0:00.000 1:52.180 5 51.9
2 61 Prado, Jorge ESP RFME KTM 34:37.462 18 0:01.447 0:01.447 1:52.628 3 51.7
3 19 Olsen, Thomas Kjer DEN DMU Husqvarna 35:09.723 18 0:33.708 0:32.261 1:53.444 9 51.4
4 28 Vialle, Tom FRA FFM KTM 35:21.255 18 0:45.240 0:11.532 1:53.919 11 51.1
5 46 Pootjes, Davy NED KNMV Husqvarna 35:32.694 18 0:56.679 0:11.439 1:53.979 6 51.1
6 811 Sterry, Adam GBR ACU Kawasaki 35:35.113 18 0:59.098 0:02.419 1:54.220 3 51
7 43 Evans, Mitchell AUS MA Honda 35:36.880 18 1:00.865 0:01.767 1:53.845 14 51.2
8 29 Jacobi, Henry GER DMSB Kawasaki 35:44.793 18 1:08.778 0:07.913 1:53.996 6 51.1
9 172 Boisrame, Mathys FRA FFM Honda 35:45.953 18 1:09.938 0:01.160 1:54.494 16 50.9
10 57 Sanayei, Darian USA ACU Kawasaki 35:53.558 18 1:17.543 0:07.605 1:54.719 12 50.8
11 101 Pichon, Zachary FRA FFM Honda 35:58.295 18 1:22.280 0:04.737 1:54.829 3 50.7
12 919 Watson, Ben GBR ACU Yamaha 36:00.014 18 1:23.999 0:01.719 1:53.946 15 51.1
13 53 Walsh, Dylan NZL ACU Husqvarna 36:03.058 18 1:27.043 0:03.044 1:56.943 7 49.8
14 44 Lesiardo, Morgan ITA FMI KTM 36:03.689 18 1:27.674 0:00.631 1:55.794 15 50.3
15 98 Vaessen, Bas NED KNMV KTM 36:16.617 18 1:40.602 0:12.928 1:56.285 7 50.1
16 161 Östlund, Alvin SWE SVEMO Husqvarna 36:18.347 18 1:42.332 0:01.730 1:56.073 11 50.2
17 102 Sikyna, Richard SVK SMF KTM 36:20.190 18 1:44.175 0:01.843 1:56.520 12 50
18 783 Toriani, Enzo FRA FFM Husqvarna 36:27.385 18 1:51.370 0:07.195 1:57.076 4 49.8
19 56 Pessoa, Gustavo BRA CBM Kawasaki 36:29.371 18 1:53.356 0:01.986 1:57.542 11 49.6
20 253 Pancar, Jan SLO AMZS Yamaha 36:29.827 18 1:53.812 0:00.456 1:55.933 18 50.3

2ème manche

1 61 Prado, Jorge ESP RFME KTM 34:50.867 18 0:00.000 0:00.000 1:52.746 13 51.7
2 193 Geerts, Jago BEL FMB Yamaha 34:53.444 18 0:02.577 0:02.577 1:52.724 10 51.7
3 919 Watson, Ben GBR ACU Yamaha 34:58.350 18 0:07.483 0:04.906 1:53.722 4 51.2
4 43 Evans, Mitchell AUS MA Honda 35:09.530 18 0:18.663 0:11.180 1:52.543 7 51.8
5 19 Olsen, Thomas Kjer DEN DMU Husqvarna 35:16.895 18 0:26.028 0:07.365 1:53.611 4 51.3
6 811 Sterry, Adam GBR ACU Kawasaki 35:21.976 18 0:31.109 0:05.081 1:54.890 12 50.7
7 98 Vaessen, Bas NED KNMV KTM 35:25.902 18 0:35.035 0:03.926 1:54.757 12 50.8
8 46 Pootjes, Davy NED KNMV Husqvarna 35:27.608 18 0:36.741 0:01.706 1:54.618 7 50.8
9 959 Renaux, Maxime FRA FFM Yamaha 35:28.589 18 0:37.722 0:00.981 1:54.765 12 50.8
10 225 Strubhart Moreau, Brian FRA FFM Kawasaki 35:37.011 18 0:46.144 0:08.422 1:54.865 7 50.7
11 747 Cervellin, Michele ITA FMI Yamaha 35:39.751 18 0:48.884 0:02.740 1:55.283 13 50.5
12 253 Pancar, Jan SLO AMZS Yamaha 35:48.893 18 0:58.026 0:09.142 1:55.863 11 50.3
13 57 Sanayei, Darian USA ACU Kawasaki 35:51.295 18 1:00.428 0:02.402 1:55.920 13 50.3
14 35 Harrison, Mitchell USA AMA Kawasaki 35:54.416 18 1:03.549 0:03.121 1:55.788 6 50.3
15 101 Pichon, Zachary FRA FFM Honda 35:55.979 18 1:05.112 0:01.563 1:54.815 3 50.7
16 102 Sikyna, Richard SVK SMF KTM 35:56.342 18 1:05.475 0:00.363 1:55.560 16 50.4
17 29 Jacobi, Henry GER DMSB Kawasaki 36:03.652 18 1:12.785 0:07.310 1:54.598 7 50.8
18 161 Östlund, Alvin SWE SVEMO Husqvarna 36:04.892 18 1:14.025 0:01.240 1:56.273 9 50.1
19 44 Lesiardo, Morgan ITA FMI KTM 36:05.898 18 1:15.031 0:01.006 1:56.049 15 50.2
20 485 Savaste, Kim FIN FMI KTM 36:07.378 18 1:16.511 0:01.480 1:56.505 12 50

PROVISOIRE

1 61 Prado, Jorge ESP KTM 297 25-25 – – 25-25 25-25 25-25 25-25 22-25 – – – – – – – – – – – – – – – – – – – – – –
2 19 Olsen, T. DEN HUS 283 22-22 25-25 22-20 16-18 15-22 22-18 20-16 – – – – – – – – – – – – – – – – – – – – – –
3 193 Geerts, Jago BEL YAM 217 10-15 5-15 14-22 22-22 22-3 20-0 25-22 – – – – – – – – – – – – – – – – – – – – – –
4 29 Jacobi, Henry GER KAW 210 20-16 22-20 20-15 18-16 10-0 14-22 13-4 – – – – – – – – – – – – – – – – – – – – – –
5 43 Evans, M. AUS HON 187 16-20 0-13 0-11 15-14 13-15 18-20 14-18 – – – – – – – – – – – – – – – – – – – – – –
6 919 Watson, Ben GBR YAM 184 15-14 18-16 16-16 14-20 8-8 3-7 9-20 – – – – – – – – – – – – – – – – – – – – – –
7 28 Vialle, Tom FRA KTM 182 14-13 20-18 13-8 20-15 0-20 15-8 18-0 – – – – – – – – – – – – – – – – – – – – – –
8 46 Pootjes, Davy NED HUS 157 11-11 14-14 15-0 0-11 18-18 5-11 16-13 – – – – – – – – – – – – – – – – – – – – – –
9 811 Sterry, Adam GBR KAW 157 13-12 10-6 10-12 13-13 9-7 13-9 15-15 – – – – – – – – – – – – – – – – – – – – – –
10 98 Vaessen, Bas NED KTM 125 7-8 8-9 6-13 11-10 16-6 11-0 6-14 – – – – – – – – – – – – – – – – – – – – – –
11 10 Vlaanderen, C. NED HON 122 18-18 13-22 18-18 – – 4-11 – – – – – – – – – – – – – – – – – – – – – – – – – –
12 747 Cervellin, M. ITA YAM 102 3-10 16-12 4-7 12-9 0-5 0-14 0-10 – – – – – – – – – – – – – – – – – – – – – –
13 172 Boisrame, M. FRA HON 90 0-6 3-10 5-5 6-7 6-14 16-0 12-0 – – – – – – – – – – – – – – – – – – – – – –
14 14 Beaton, Jed AUS HUS 87 – – 12-8 11-6 9-8 20-4 9-0 – – – – – – – – – – – – – – – – – – – – – – – –
15 959 Renaux, Maxime FRA YAM 87 0-1 0-3 12-9 8-5 0-13 12-12 0-12 – – – – – – – – – – – – – – – – – – – – – –
16 161 Östlund, Alvin SWE HUS 71 6-7 6-7 8-1 3-6 0-10 4-5 5-3 – – – – – – – – – – – – – – – – – – – – – –
17 53 Walsh, Dylan NZL HUS 59 8-3 11-11 – – 0-0 2-16 0-0 8-0 – – – – – – – – – – – – – – – – – – – – – –
18 32 Van doninck, B. BEL HON 55 4-4 – – 3-10 7-12 0-0 0-15 0-0 – – – – – – – – – – – – – – – – – – – – – –
19 57 Sanayei, D. USA KAW 52 9-0 0-2 7-2 0-0 0-0 0-13 11-8 – – – – – – – – – – – – – – – – – – – – – –
20 426 Mewse, Conrad GBR KTM 40 12-9 15-0 0-0 4-0 – – – – – –

G.P 2019: St-Jean d'Angelyhttps://mx-bretagne.com/mxb/wp-content/uploads/2019/05/boisrame_gp.jpghttps://mx-bretagne.com/mxb/wp-content/uploads/2019/05/boisrame_gp-300x150.jpgJamesMotocross Mondial
Mathys Boisramé a une nouvelle fois montré de belles choses lors de cette 6ème épreuve du Championnat du Monde MX2, en France malgré un abandon sur problème mécanique en seconde manche. Il conserve sa 13ème place au provisoire. DETAILS 1ère manche 1 193 Geerts, Jago BEL...
0 Partages